|
Cunard Queen Mary 2 Cruises Queen Mary 2 Contact Us - Always Pay Less Than Booking Direct At DeluxeCruises.com, our cruise experts work directly with cruise lines to secure exclusive promotions, added benefits, and lower fares than you’ll find booking on your own. When you contact us, you gain access to the best pricing available—not just standard rates. Whether you’re researching a Cunard voyage, comparing cabins, or looking for last-minute deals, we ensure you always receive the best value. Call for Best Pricing CALL US OR E-MAIL CLICK Get A Quote |
||||
![]() |
|
|||
| Queen Mary 2 | ||||
|
Los Angeles to New York |
||||
| 38 Days | ||||
|
March 8 April 15 2026 |
||||
| Accommodations | Months | Location | Arrival/Depart | |
|
|
March 2026 |
|||
| 8 | Wed | Los Angeles, USA | Depart 5:00 pm | |
| 9 | Thu | Cruising the Pacific Ocean | ||
| 10 | Fri | Cruising the Pacific Ocean | ||
| 11 | Sat | Acapulco, Mexico | 8:00 am 5:00 pm | |
| 12 | Sun | Cruising the Pacific Ocean | ||
|
|
13 | Mon | Puerto Caldera, Costa Rica | 8:00 am 6:00 pm |
| 14 | Tue | Cruising the Pacific Ocean | ||
| 15 | Wed | Fuerte Amador, Panama | 8:00 am 6:00 pm | |
| 16 | Thu | Cruising the Pacific Ocean | ||
| 17 | Fri | Esmeraldas, Ecuador | 8:00 am 6:00 pm | |
| 18 | Sat | Cruising the Pacific Ocean | ||
| 19 | Sun | Callao (Lima), Peru | 7:00 am 6:00 pm | |
![]() |
20 | Mon | Cruising the Pacific Ocean | |
| 21 | Tue | Cruising the Pacific Ocean | ||
| 22 | Wed | Valparaiso, Chile | 6:00 am 6:00 pm | |
| 23 | Thu | Cruising the Pacific Ocean | ||
| 24 | Fri | Puerto Montt, Chile | 7:00 am 6:00 pm | |
| 25 | Sat | Cruising the Chilean Fjords | ||
| 26 | Sun | Cruising the Chilean Fjords | ||
| 27 | Mon | Punta Arenas, Chile | 7:00 am 2:00 pm | |
| 28 | Tue | Ushuaia, Argentina | 7:00 am 1:00 pm | |
| 28 | Tue | Cruising Cape Horn | 8:00 pm 9:00 pm | |
![]() |
29 | Wed | Cruising the Atlantic Ocean | |
| 30 | Thu | Cruising the Atlantic Ocean | ||
| 31 | Fri | Montevideo, Uruguay | Port 8:00 am | |
|
April 2026 |
||||
| 1 | Sat | Montevideo, Uruguay | Depart 1:00 pm | |
| 2 | Sun | Cruising the Atlantic Ocean | ||
| 3 | Mon | Rio de Janeiro, Brazil | Port 7:00 am | |
| 4 | Tue | Rio de Janeiro, Brazil | Depart 6:00 pm | |
| 5 | Wed | Cruising the Atlantic Ocean | ||
![]() |
6 | Thu | Salvador de Bahia, Brazil | 7:00 am 1:00 pm |
| 7 | Fri | Cruising the Atlantic Ocean | ||
| 8 | Sat | Cruising the Atlantic Ocean | ||
| 9 | Sun | Cruising the Atlantic Ocean | ||
| 10 | Mon | Bridgetown, Barbados | 8:00 am 6:00 pm | |
| 11 | Tue | Basseterre, St. Kitts | 7:00 am 5:00 pm | |
| 12 | Wed | Cruising the Atlantic Ocean | ||
| 13 | Thu | Fort Lauderdale, USA | 12:00 pm 5:00 pm | |
| 14 | Fri | Cruising the Atlantic Ocean | ||
| 15 | Sat | New York, USA | Port 6:30 am | |
|
Cunard
Info/Reservations EMAIL US NOW |
||||